SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | |||||||||
18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 49 | 191B | 500 | 1875 | 10900/700 | |
★★★ | TL | E-4 | 13.00/2.5 | 49 | 196B | 500 | 1875 | 12500/900 | ||
21.00R35 | ★★ | TL | E-4 | 15.00/3.0 | 53 | 201B | 555 | 2040 | 14500/700 | |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 58 | 209B | 655 | 2175 | 18500/700 | |
★★★ | TL | E-4 | 17.00/3.5 | 58 | 214B | 655 | 2175 | 21200/900 |
1、Deep tread designed for severe and rocky surfaces.
2、Used for underground mining, open pits and quarries.
3、Specially designed sidewall provides extended protection from cutting.
4、Excellent combination of traction, stability and comfortable ride.