P332
SIZE | PLY | PATTERN | OVERALL DIAMETER(MM) | SECTION WIDTH(MM) | STANDARD RIM | RELEVANT PRESSURE PSI | MAX LOADING(LBS) |
4.10/3.5-4 | 2PR | P332 | 269 | 99 | 3.25 | 24 | 230 |
4.10/3.5-4 | 4PR | P332 | 275 | 99 | 3.25 | 50 | 350 |
4.80/4.00-8
| 2PR | P332 | 421
| 119 | 3.75 | 20 | 435 |
4.80/4.00-8 | 4PR | P332 | 421 | 119 | 3.75 | 42 | 670 |
11x4.00-4 | 2PR | P332 | 270 | 100 | 3.25 | 22
| 215 |
11x4.00-4 | 4PR | P332 | 270 | 100 | 3.25 | 46 | 330 |
11x4.00-5 | 2PR | P332 | 270 | 100 | 3 | 22 | 210 |
11x4.00-5 | 4PR | P332 | 270 | 100 | 3 | 46 | 325 |
13x5.00-6 | 2PR | P332 | 311 | 120 | 4.5 | 20 | 295 |
13x5.00-6 | 4PR | P332 | 316 | 122 | 4.5 | 40 | 440 |
13x6.50-6 | 4PR | P332 | 333 | 160 | 4.5 | 28 | 460 |
15x6.00-6 | 2PR | P332 | 363 | 155 | 4.5 | 14 | 365 |
15x6.00-6 | 4PR | P332 | 367 | 160 | 4.5 | 30 | 570 |
15x6.00-6 | 6PR | P332 | 367 | 160 | 4.5 | 45 | 595 |
15x6.50-8 | 4PR | P332 | 381 | 156 | 5.375 | 28 | 565 |
16x6.50-8 | 2PR | P332 | 403 | 165 | 5.375 | 14 | 415 |
16x6.50-8 | 4PR | P332 | 410 | 165 | 5.375 | 28 | 620
|
16x6.50-8 | 6PR | P332 | 415 | 167 | 5.375 | 42 | 785 |
16x7.50-8 | 2PR | P332 | 405 | 182 | 5.375 | 12 | 475 |
16x7.50-8 | 4PR | P332 | 410 | 182 | 5.375 | 24 | 680 |
16x7.50-8 | 6PR | P332 | 415 | 182 | 5.375 | 36 | 900 |
18x6.50-8 | 4PR | P332 | 455 | 165 | 5 | 28 | 770 |
18x7.00-8 | 4PR | P332 | 450 | 177 | 5.375 | 26 | 785 |
18x7.00-8 | 4PR | P332 | 460 | 177 | 5.375 | 36 | 990 |
18x7.50-8
| 2PR | P332 | 452 | 190 | 5.375 | 12 | 535 |
18x7.50-8 | 4PR | P332 | 457 | 190 | 5.375 | 24 | 805 |
18x8.50-8 | 2PR | P332 | 450 | 210 | 7 | 10 | 515 |
18x8.50-8
| 4PR | P332 | 455 | 210 | 7 | 22 | 815 |
18x8.50-10
| 4PR | P332 | 475 | 201 | 7 | 22 | 795 |
18x9.50-8
| 2PR | P332 | 455 | 223 | 7 | 12 | 695 |
18x9.50-8 | 4PR | P332 | 460 | 223 | 7 | 24 | 1040 |
18x9.50-8 | 6PR | P332 | 465 | 223 | 7 | 36 | 1320 |
18x10.50-10 | 4PR | P332 | 485
| 250 | 8.5
| 20
| 990 |
20x6.50-8 | 4PR | P332 | 495
| 170 | 5.5
| 28
| 880 |
20x8.00-8
| 2PR | P332 | 507 | 207 | 7 | 10 | 600 |
20x8.00-8 | 4PR | P332 | 507 | 207 | 7 | 22 | 950 |
20x8.00-10 | 2PR | P332 | 507 | 207 | 6.5 | 12 | 595 |
20x8.00-10 | 4PR | P332 | 508 | 210 | 6.5 | 24 | 895 |
20x8.00-10 | 6PR | P332 | 507 | 207 | 6.5 | 35 | 1200 |
20x10.00-8 | 2PR | P332 | 485 | 250 | 7 | 10 | 750 |
20x10.00-8 | 4PR | P332 | 500 | 250 | 7 | 22 | 1190 |
20x10.00-8 | 6PR | P332 | 510 | 250 | 7 | 34 | 1545 |
20x10.00-10 | 4PR | P332 | 508 | 243 | 8 | 22 | 1160 |
20x10.00-10 | 6PR | P332 | 515 | 243 | 8 | 36 | 1245 |
20x12.00-10 | 4PR | P332 | 508 | 280 | 8.50 | 20 | 1320 |
20x6.50-12 | 4PR | P332 | 495 | 170 | 5.5 | 28 | 880 |
22x9.50-12 | 4PR | P332 | 560 | 225 | 7 | 24 | 1290 |
22x10.00-10 | 4PR | P332 | 559 | 262 | 8 | 20 | 1270 |
22x10.00-10 | 6PR | P332 | 559 | 264 | 8 | 30 | 1615 |
22x10.05-12 | 4PR | P332 | 559 | 262 | 8.50 | 24 | 1430 |
22x11.00-10 | 4PR | P332 | 556 | 268 | 8.5 | 22 | 1480 |
23x8.50-12 | 4PR | P332 | 588 | 215 | 7 | 22 | 1120 |
23x8.50-12 | 6PR | P332 | 603 | 215 | 7 | 34 | 1445 |
23x9.50-12 | 2PR | P332 | 580 | 232 | 7 | 12 | 920 |
23x9.50-12 | 4PR | P332 | 595 | 232 | 7 | 24 | 1380 |
23x10.50-12 | 2PR | P332 | 580 | 250 | 8.5 | 10 | 890 |
23x10.50-12 | 4PR | P332 | 590 | 250 | 8.5 | 20 | 1340 |
23x10.50-12 | 6PR | P332 | 595 | 250 | 8.5 | 32 | 1760 |
24x8.50-14 | 4PR | P332 | 605 | 213 | 7 | 22 | 1230 |
24x8.50-14 | 8PR | P332 | 605 | 213 | 7 | 44 | 1870 |
24x9.50-12 | 4PR | P332 | 605 | 231 | 7 | 24 | 1500 |
24x9.50-14 | 6PR | P332 | 610 | 235 | 7 | 30 | 1650 |
24x12.00-12 | 4PR | P332 | 610 | 280 | 9.5 | 20 | 1710 |
24x12.00-12 | 6PR | P332 | 610 | 280 | 9.5 | 32 | 2260 |
24x12.00-12 | 8PR | P332 | 610 | 280 | 9.5 | 50 | 2910 |
24x12.00-14
| 4PR | P332 | 605 | 295 | 9.5 | 20 | 1650 |
25x11.00-12 | 4PR | P332 | 640 | 274 | 8 | 24 | 1825 |
26x10.50-12 | 4PR | P332 | 660 | 268 | 8.50 | 24 | 1825 |
26x12.00-12 | 4PR | P332 | 650 | 312 | 10.50 | 20 | 1780 |
26x12.00-12 | 6PR | P332 | 655 | 310 | 10.50 | 35 | 2450 |
26x12.00-12 | 8PR | P332 | 655 | 310 | 10.50 | 50 | 3020 |
27x8.50-15 | 6PR | P332 | 678 | 218 | 7 | 45 | 1570 |
27x10.50-15 | 4PR | P332 | 686 | 267 | 8.50 | 30 | 1320 |
27x10.50-15 | 8PR | P332 | 686 | 267 | 8.50 | 60 | 1870 |
29x10.50-15 | 12PR | P332 | 744
| 305 | 8 | 68 | 4000 |
29x12.50-15 | 10PR | P332 | 737 | 218 | 10 | 60 | 2470 |
31x13.50-15
| 4PR | P332 | 800 | 343 | 10 | 20 | 1650 |
41x14.00-20 | 4PR | P332 | 1067 | 356 | 11 | 26 | 3080 |