NO. | PR | STANDARD RIM | TREAD DEPTH(mm) | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | ||||||
13.00-25 | 28 | 8.5 | 27 | 350 | 1300 | 4600/700 | 4600/700 |
14.00-24 | 28 | 10.0 | 27 | 375 | 1370 | 5600/650 | 5600/650 |
18.00-25 | 32 | 13.00/2.5 | 32 | 500 | 1615 | 8750/575 | 15000/750 |
40 | 13.00/2.5 | 32 | 500 | 1615 | 9750/700 | 17000/950 |
Grip strength, good self-cleaning capacity, Traction performance highprick resistant,abrasion resistance suitable for soft terrain,sand andgravel mines operating environment.