NO. | PR | STANDARD RIM | TREAD DEPTH(mm) | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | ||||||
26.5-25 | 28 | 22.00/3.0 | 36 | 675 | 1750 | 10000/350 | 15500/475 |
32 | 22.00/3.0 | 36 | 675 | 1750 | 10500/367 | 16275/498 | |
23.5-25 | 20 | 19.50/2.5 | 32 | 595 | 1615 | 7300/300 | 10900/375 |
24 | 19.50/2.5 | 32 | 595 | 1615 | 8000/350 | 12500/475 | |
28 | 19.50/2.5 | 32 | 595 | 1615 | 8750/400 | 13600/550 | |
20.5-25 | 20 | 17.00/2.0 | 26 | 520 | 1490 | 558/304 | 8835/420 |
24 | 17.00/2.0 | 26 | 520 | 1490 | 6000/325 | 9500/450 | |
17.5-25 | 16 | 14.00/1.5 | 26 | 445 | 1350 | 4250/300 | 7300/475 |
20 | 14.00/1.5 | 26 | 445 | 1350 | 5000/400 | 8250/575 |
Mid the wide decorative pattern design, good abrasion resistance,impact resistance performance; Shoulder pattern of special design,easy to dredge,have very strong self- cleaning and the lateral spreads performance; Loading, applicable to a variety of environments,such as bulldoz ing homework.