NO. | PR | STANDARD RIM | TREAD DEPTH(mm) | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | ||||||
29.5-25 | 28 | 25.00/3.6 | 36 | 750 | 1923 | 11500/325 | 17500/425 |
32 | 25.00/3.6 | 36 | 750 | 1923 | 12300/332 | 17900/435 | |
26.5-25 | 28 | 22.00/3.0 | 36 | 675 | 1750 | 10000/350 | 15500/475 |
32 | 22.00/3.0 | 36 | 675 | 1750 | 10500/367 | 16275/498 | |
23.5-25 | 20 | 19.50/2.5 | 32 | 595 | 1615 | 7300/300 | 10900/375 |
24 | 19.50/2.5 | 32 | 595 | 1615 | 8000/350 | 12500/475 | |
28 | 19.50/2.5 | 32 | 595 | 1615 | 8750/400 | 13600/550 | |
20.5-25 | 20 | 17.00/2.0 | 26 | 520 | 1490 | 558/304 | 8835/420 |
24 | 17.00/2.0 | 26 | 520 | 1490 | 6000/325 | 9500/450 | |
18.00-25 | 28 | 13.00/2.5 | 26 | 500 | 1615 | 8000/500 | 13600/650 |
32 | 13.00/2.5 | 26 | 500 | 1615 | 8750/575 | 15000/750 | |
17.5-25 | 16 | 14.00/1.5 | 26 | 445 | 1350 | 4250/300 | 7300/475 |
20 | 14.00/1.5 | 26 | 445 | 1350 | 5000/400 | 8250/575 | |
16.00-25 | 20 | 11.25/2.0 | 26 | 430 | 1495 | 5450/400 | 9750/550 |
24 | 11.25/2.0 | 26 | 430 | 1495 | 6000/475 | 10600/650 | |
16.00-24 | 20 | 11.25/2.0 | 26 | 430 | 1495 | 5450/400 | 9750/550 |
24 | 11.25/2.0 | 26 | 430 | 1490 | 6000/475 | 10600/650 | |
15.5-25 | 20 | 12.00/1.3 | 26 | 395 | 1275 | 3850/285 | 6800/460 |
14.00-24 | 16 | 10.00 | 26 | 375 | 1370 | 4000/375 | 7300/550 |
20 | 10.00 | 26 | 375 | 1370 | 4625/475 | 8500/700 | |
13.00-25 | 16 | 10.00 | 26 | 350 | 1300 | 3875/450 | 7100/675 |
20 | 10.00 | 26 | 350 | 1300 | 4000/500 | 7500/750 | |
8.25-16 | 16 | 6.50 | 18 | 235 | 855 | 1800/7300 | |
7.50-16 | 16 | 6.00 | 18 | 185 | 761 | 1180/630 |
Wide pattern block design in their thread cap, good propertyof wearresi stance,shock-resistance, special design of shoulderpattern. each to expel mud, possesing prope I ty of self-clean and preventing sideslip,be suitable to wo「k of loading, bulldozing under all kinds of complex conditions.