Tube Wheels
WHEEL SIZE | FITTED TYRE | STUD HOLES NO. | STUD HOLES DIA. | P.C.D. | C.B.D | OFFSET/ET. | RIM THICKNESS(MM) | DISC THICKNESS(MM) |
6.50-16 | 8.25-16 | 6 | Φ32 | Φ220 | 165 | 77 | 6 | 10 |
6.50-16 | 8.25-16 | 6 | Φ32 | Φ222.25 | Φ163 | 135 | 6 | 12 |
6.50-16 | 8.25-16 | 6 | Φ32 | Φ222.25 | Φ163 | 145 | 6 | 12 |
6.50-16 | 8.25-16 | 6 | Φ20.2 | Φ190 | Φ140 | 112 | 6 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ17 | Φ180 | Φ141 | 22 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ17 | Φ285 | Φ250 | 46 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ17 | Φ180 | Φ141 | 23.5 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ20 | Φ152 | Φ110 | 55 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ20 | Φ190 | Φ146 | 46.5 | 5 | 10 |
5.50F-16 | 7.50-16 | 4 | Φ17 | Φ180 | Φ142 | 25 | 5 | 10 |
5.50F-16 | 7.00-16 | 5 | Φ32.5 | Φ203.2 | Φ146 | 107 | 5 | 10 |
5.50F-16 | 7.00-16 | 5 | Φ29 | Φ203.2 | Φ146 | 107 | 5 | 10 |
5.50F-16 | 7.00-16 | 5 | Φ29 | Φ203.2 | Φ146 | 123 | 5 | 10 |
5.50F-16 | 7.00-16 | 5 | Φ32.5 | Φ203.2 | Φ146 | 119 | 5 | 10 |
5.50F-16 | 6.50-16 | 6 | Φ20.5 | Φ190 | Φ140 | 106 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ32 | Φ222.25 | Φ163 | 119 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ32 | Φ222.25 | Φ163 | 119 | 5 | 10 |
5.50F-16 | 7.5-16 | 6 | Φ32 | Φ222.25 | Φ163 | 119 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ32 | Φ222.25 | Φ163 | 107 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ32 | Φ222.25 | Φ163 | 123 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ29 | Φ205 | Φ161 | 123 | 5 | 10 |
5.50F-16 | 7.50-16 | 5 | Φ32 | Φ203.5 | Φ146 | 123 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ32 | Φ203.2 | Φ140 | 123 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ27 | Φ184 | Φ133 | 117 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ32 | Φ208 | Φ150 | 123 | 5 | 10 |
5.50F-16 | 6.50-16 | 6 | Φ19 | Φ180 | Φ141 | 20 | 5 | 10 |
5.50F-16 | 6.50-16 | 5 | Φ15 | Φ140 | Φ110 | 20 | 5 | 10 |
5.50F-16 | 6.50-16 | 6 | Φ20.5 | Φ190 | Φ141 | 102 | 5 | 10 |
5.50F-16 | 7.00-16 | 5 | Φ29 | Φ203.2 | Φ146 | 107 | 5 | 10 |
5.50F-16 | 6.50-16 | 6 | Φ20.5 | Φ190 | Φ140 | 50 | 5 | 10 |
5.50F-16 |
| 5 | Φ28 | Φ200 | Φ145 | 107 | 5 | 10 |
5.50F-16 | 7.0-16 | 5 | Φ28 | Φ200 | Φ147 | 107 | 5 | 10 |
5.50F-16 | 7.00-16 | 6 | Φ21 | Φ180 | Φ140.2 | 112 | 5 | 10 |
5.50F-16 | 7.00-16 | 6 | Φ21 | Φ180 | Φ140.2 | 97 | 5 | 10 |
5.50F-16 |
| 6 | Φ21 | Φ205 | Φ161 | 119 | 5 | 10 |
5.50F-16 |
| 6 | Φ21 | Φ205 | Φ161.5 | 123 | 5 | 10 |
5.50F-16 |
| 6 | Φ32 | Φ222.25 | Φ163 | 119 | 5 | 10 |
5.50F-16 | 6.50-16 | 5 | Φ32.5 | Φ208 | Φ150 | 107 | 5 | 10 |
5.50F-16 | 7.00-16 | 6 | Φ18 | Φ205 | Φ164 | 20 | 5 | 10 |
5.50F-16 | 7.50-16 | 5 | Φ18.5 | Φ140 | Φ94.5 | 26 | 5 | 10 |
5.50F-16 | 6.50-16 | 6 | Φ20.5 | Φ190 | Φ140 | 102 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ20.5 | Φ190 | Φ140 | 102 | 5 | 10 |
5.50F-16 | 7.50-16 | 6 | Φ20.5 | Φ190 | Φ140 | 123 | 5 | 10 |
5.50H-16 | 8.25-16 | 6 | Φ21 | Φ170 | Φ130 | 101 | 5 | 10 |
5.50H-16 | 7.00-16 | 6 | Φ21.5 | Φ205 | Φ161 | 0 | 5 | 10 |
6.00G-16 | 7.50-16 | 6 | Φ21.5 | Φ205 | Φ161 | 0 | 6 | 10 |
6.00G-16 | 7.50-16 | 5 | Φ18.5 | Φ140 | Φ94.5 | 26 | 6 | 10 |
6.00G-16 | 7.50-16 | 6 | Φ32 | Φ222.25 | Φ163 | 135 | 6 | 10 |
6.00G-16B1 | 7.50-16 | 6 | Φ20.5 | Φ190 | Φ140 | 112 | 6 | 10 |
6.00G-16B1 | 7.50-16 | 8 | Φ24 | Φ212 | Φ161 | 135 | 6 | 10 |
6.00G-16B1 | 7.50-16 | 5 | Φ20.5 | Φ203.5 | Φ146 | 135 | 6 | 10 |
6.50-16 | 8.25-16(8.25R16) | 6 | Φ32 | Φ222.25 | Φ163 | 143 | 6 | 12 |
6.50-16 | 8.25-16(8.25R16) | 6 | Φ20.5 | Φ190 | 163 | 143 | 6 | 12 |
6.50-16 | 8.25-16(8.25R16) | 8 | Φ32 | Φ222.25 | Φ163 | 143 | 6 | 12 |
6.50-16 | 8.25-16(8.25R16) | 6 | Φ26 | Φ222.25 | Φ163 | 143 | 6 | 12 |
6.50-16 | 8.25-16(8.25R16) | 6 | Φ32 | Φ222.25 | Φ163 | 140 | 6 | 12 |
7.00T-16 | 9.00-16 | 5 | Φ21.5 | Φ225 | Φ178 | 0 | 6 | 12 |
7.00T-16 | 9.00-16 | 5 | Φ21.5 | Φ225 | Φ178 | 135 | 6 | 12 |
7.00T-16 | 9.00-16 | 6 | Φ32 | Φ260 | Φ200 | 82 | 6 | 12 |
7.00-16 | 8.25-16 | 6 | Φ26 | Φ222.25 | Φ163 | 143 | 6 | 12 |
5.00S-20 | 7.00-20 | 6 | Φ32 | Φ222.25 | Φ163 | 119 | 6 | 10 |
5.50F-20 | 7.50-20 | 5 | Φ19 | Φ175 | Φ135 | 25 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ15 | Φ150 | Φ110 | 56.5 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ141 | 23.5 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ19 | Φ152 | Φ117.7 | 10 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ21.5 | Φ205 | Φ161 | 15 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ14 | Φ180 | Φ141 | 0 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ142 | 25 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ19 | Φ152 | Φ117.2 | 10 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ14 | Φ180 | Φ141 | 30 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ14 | Φ180 | Φ141 | 33 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ20 | Φ152 | Φ110 | 41 | 6 | 12 |
5.50F-20 | 7.50-20 | 5 | Φ19 | Φ175 | Φ135 | 26 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ141 | 25.5 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ18 | Φ180 | Φ141 | 42 | 6 | 12 |
5.50F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ141 | 21 | 6 | 12 |
5.50F-20 | 7.50-20 | 5 | Φ19 | Φ175 | Φ136 | 99 | 6 | 12 |
6.00F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ141 | 38 | 6 | 12 |
6.00F-20 | 7.50-20 | 5 | Φ21 | Φ200 | Φ145 | 86 | 6 | 12 |
6.00F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ141 | 42 | 6 | 12 |
6.00F-20 | 7.50-20 | 6 | Φ17 | Φ180 | Φ141 | 33 | 6 | 12 |
6.00G-20 | 7.50-20 | 8 | Φ32.5 | Φ275 | Φ214 | 127 | 6 | 12 |
6.00G-20 | 7.50-20 | 6 | Φ32.5 | Φ222.25 | Φ163 | 137 | 6 | 12 |
6.00G-20 | 7.50-20 | 8 | Φ32.5 | Φ222.25 | Φ163 | 137 | 6 | 12 |
6.50-20 | 8.25-20 | 8 | Φ32 | Φ222.25 | Φ163 | 145 | 6 | 12 |
6.50-20 | 8.25-20 | 6 | Φ32.5 | Φ222.25 | Φ163 | 145 | 6 | 12 |
6.50-20 | 8.25-20 | 8 | Φ26 | 275 | Φ213.5 | 145 | 6 | 12 |
6.50-20 | 8.25-20 | 8 | Φ32 | Φ275 | Φ214 | 135 | 6 | 12 |
6.50-20 | 7.50-20 | 6 | Φ32 | Φ222.25 | Φ163 | 135 | 6 | 12 |
6.50-20 |
| 6 | Φ32 | Φ222.25 | Φ163 |
| 6 | 12 |
6.50-20 | 8.25-20 | 8 | Φ32 | Φ275 | Φ214 | 145 | 6 | 12 |
6.50-20 | 8.25-20 | 6 | Φ32 | Φ415 | Φ355 | 125 | 6 | 12 |
6.50-20 | 8.25-20 | 8 | Φ32 | Φ380 | Φ324 | 125 | 6 | 12 |
6.50-20 | 8.25-20 | 10 | Φ32 | Φ290 | Φ240 | 138.5 | 6 | 12 |
7.25V-20 | 9.00-20 | 8 | Φ32 | Φ275 | Φ214 | 160 | 6 | 12 |
7.00T-20 | 9.00-20 | 12 | Φ32 | Φ404 | Φ353 | 135 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ415 | Φ335 | 157 | 6 | 12 |
7.00T-20 | 9.00-20 | 10 | Φ32 | Φ390 | Φ340 | 143 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ335 | Φ281 | 30 | 6 | 14 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ275 | Φ214 | 142 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ275 | Φ214 | 140.5 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ275 | Φ214 | 146 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ285 | Φ220 | 113 | 6 | 14 |
7.00T-20 | 9.00-20 | 8 | Φ26 | Φ275 | Φ221 | 140 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ285 | Φ221 | 136 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ275 | Φ214 | 147 | 6 | 12 |
7.00T-20 | 9.00-20 | 8 | Φ32 | Φ275 | Φ214 | 153 | 6 | 12 |
7.50V-20 | 10.00-20 | 10 | Φ26 | Φ335 | Φ281 | 165 | 6 | 12 |
7.50V-20 | 10.00-20 | 10 | Φ26 | Φ285.75 | Φ220 | 165 | 10 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ32.5 | Φ285.75 | Φ222 | 165 | 10 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32.5 | Φ285 | Φ221 | 165 | 10 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32 | Φ285 | Φ221 | 153 | 6 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32.5 | Φ275 | Φ214 | 153 | 6 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32.5 | Φ275 | Φ214 | 165 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ32.5 | Φ285.75 | Φ222 | 150 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ32.5 | Φ285.75 | Φ222 | 148 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ26 | Φ285.75 | Φ220 | 151 | 6 | 14 |
7.50V-20 | 10.00-20(16) | 10 | Φ26 | Φ335 | Φ281 | 153 | 6 | 14 |
7.50V-20 | 10.00-20(16) | 10 | Φ26 | Φ335 | Φ281 | 151 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ32.5 | Φ285.75 | Φ221 | 152.5 | 6 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32 | Φ285 | Φ221 | 153 | 6 | 12 |
7.50V-20 | 10.00-20 | 8 | Φ32 | Φ285 | Φ221 | 167 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ32 | Φ285.75 | Φ222 | 163 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ23 | Φ335 | Φ285 | 0 | 6 | 14 |
7.50V-20 | 10.00-20 | 10 | Φ26 | Φ285.75 | Φ220 | 163 | 6 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32 | Φ285.75 | Φ221 | 163 | 6 | 14 |
7.50V-20 | 10.00-20(16) | 10 | Φ26 | Φ335 | Φ281 | 163 | 6 | 14 |
7.50V-20 | 10.00-20 | 8 | Φ32 | Φ275 | Φ214 | 163 | 6 | 14 |
7.75V-20 |
| 8 | Φ32 | Φ285 | Φ221 | 152 | 6 | 14 |
8.00-20 | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 158 | 7 | 14 |
8.00-20 | 11.00-20 | 10 | Φ32 | Φ335 | Φ272 | 164.5 | 7 | 14 |
8.00-20 | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 0 | 7 | 14 |
8.00-20 | 11.00-20 | 8 | Φ32 | Φ285 | Φ221 | 153 | 7 | 14 |
8.00-20 | 11.00-20 | 10 | Φ27 | Φ335 | Φ281 | 158 | 7 | 14 |
8.00-20 | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 157 | 7 | 14 |
8.00-20 | 11.00-20 | 10 | Φ32 | Φ335 | Φ272 | 47 | 7 | 14 |
8.00-20 | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 172 | 7 | 14 |
8.00V-20 | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 161 | 7 | 14 |
8.00V-20 | 11.00-20 | 10 | Φ32.5 | Φ285.75 | Φ222 | 161 | 7 | 14 |
8.00V-20 | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 165 | 7 | 12 |
8.00V-20 | 11.00-20 | 8 | Φ32.5 | Φ285 | Φ221 | 175 | 7 | 14 |
8.00V-20BG | 11.00-20 | 8 | Φ32.5 | Φ285 | Φ221 | 170 | 7 | 12 |
8.00V-20BT | 11.00-20 | 10 | Φ27 | Φ335 | Φ281 | 172 | 7 | 12 |
8.00V-20CA | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 175 | 7 | 14 |
8.00V-20CA | 11.00-20 | 10 | Φ26 | Φ335 | Φ281 | 170 | 7 | 14 |
8.00V-20T815 | 11.00-20 | 10 | Φ27 | Φ335 | Φ281 | 172 | 7 | 12 |
8.00V-20J150 | 11.00-20 | 10 | Φ26 | Φ335 | Φ272 | 170 | 7 | 10 |
8.00V-20J162 | 11.00-20 | 10 | Φ26 | Φ335 | Φ272 | 170 | 7 | 12 |
8.25V-20 |
| 8 | Φ32 | Φ285 | Φ221 | 167 | 7 | 13 |
8.50-20 | 12.00-20 | 10 | Φ23 | Φ335 | Φ281 | 33.3 | 7 | 14 |
8.50-20 | 12.00-20 | 16 | Φ24 | Φ370 | Φ320 | 187 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 180 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ27 | Φ335 | Φ281 | 180 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 161 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ23 | Φ335 | Φ281 | 134.5 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ32.5 | Φ285.75 | Φ222 | 163 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ32 | Φ335 | Φ272 | 166 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ32 | Φ335 | Φ272 | *54 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 166 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ27 | Φ335 | Φ225.2 | 158 | 7 | 14 |
8.50-20 | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 163 | 7 | 12 |
8.50-20 | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 186 | 7 | 12 |
8.50-20B | 12.00-20 | 10 | Φ27 | Φ335 | Φ281 | 172 | 7 | 12 |
8.50-20S | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 175 | 7 | 14 |
8.50-20Y | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 175 | 7 | 14 |
8.50-20YT | 12.00-20 | 12 | Φ26 | Φ381 | Φ325 | 173 | 7 | 14 |
9.00-20 | 12.00-20 | 10 | Φ26 | Φ335 | Φ281 | 185 | 10 | 16 |
10.00-20 | 14.00-20 | 10 | Φ26 | Φ335 | Φ281 | 70 | 10 | 16 |
11.00-20 | 15.00-20 | 9 | Φ18 | Φ242 | Φ202 | -40 | 10 | 16 |
12.00-20 | 15.5-20 | 10 | Φ27 | Φ335 | Φ281 | 102 | 10 | 16 |
8.50-24 | 12.00-24 | 10 | Φ26 | Φ335 | Φ281 | 185 | 5 | 16 |
8.50-24 | 12.00-24 | 10 | Φ27 | Φ335 | Φ281 | 180 | 5 | 16 |
8.50-24 | 12.00-24 | 10 | Φ26 | Φ335 | Φ281 | 166 | 5 | 14 |
8.50-24 | 12.00-24 | 10 | Φ26 | Φ281 | Φ281 | 180 | 5 | 14 |
8.50-24 | 12.00-24 | 10 | Φ26 | Φ335 | Φ281 | 180 | 5 | 14 |
8.50-24 | 12.00-24 | 8 | Φ26 | Φ275 | Φ221 | 180 | 6 | 14 |
8.75-24 |
| 10 | Φ26 | Φ335 | Φ281 | 166 | 7 | 14 |
9.00-24 |
| 10 | Φ30 | Φ335 | Φ283.4 | 22.4 | 8 | 13 |
9.00-24 |
| 10 | Φ24 | Φ335 | Φ281 | 16 | 8 | 13 |
9.00-24 |
| 10 | Φ30 | Φ335 | Φ283.4 | 9.4 | 8 | 13 |
10.00-24 | 14.00-24 | 12 | Φ24 | Φ425 | Φ371 | 195 | 10 | 16 |
13.00-24 | 18.00-24 | 10 | Φ24 | Φ335 | Φ280 | 80 | 10 | 16 |