P512
SIZE | PLY | PATTERN | OVERALL DIAMETER(MM) | SECTION WIDTH(MM) | STANDARD RIM | RELEVANT PRESSURE PSI | MAX LOADING(LBS) |
4.80/4.00-8 | 4PR | P512 | 420 | 121 | 3.75 | 40 | 660 |
4.10-4 | 2PR | P512 | 277 | 97 | 2.5 | 24 | 225 |
11x4.00-4 | 2PR | P512 | 285 | 100 | 2.2 | 22
| 215 |
11x4.00-4 | 4PR | P512 | 285 | 100 | 2.2 | 46 | 330 |
11x4.00-5 | 2PR | P512 | 270 | 100 | 3 | 22 | 210 |
11x4.00-5 | 4PR | P512 | 270 | 101 | 3 | 46 | 325 |
13x5.00-6 | 2PR | P512 | 310 | 128 | 4.5 | 20 | 295 |
13x5.00-6 | 4PR | P512 | 315 | 128 | 4.5 | 40 | 440 |
13x5.00-6 | 6PR | P512 | 315 | 128 | 4.5 | 46 | 525 |
13x6.50-6 | 2PR | P512 | 320 | 145 | 4.5 | 23 | 310 |
13x6.50-6 | 4PR | P512 | 320 | 145 | 4.5 | 28 | 480 |
13x6.50-6 | 6PR | P512 | 320 | 145 | 4.5 | 42 | 615 |
15x5.50-6 | 2PR | P512A | 355 | 136 | 4.5 | 14 | 365 |
15x6.00-6 | 2PR | P512A | 380 | 160 | 4.5 | 14 | 365 |
15x6.00-6 | 2PR | P512 | 365 | 155 | 4.5 | 14 | 365 |
15x6.00-6 | 4PR | P512 | 370 | 160 | 4.5 | 30 | 570 |
15x6.00-6 | 6PR | P512 | 370 | 160 | 4.5 | 45 | 595 |
16x6.50-8 | 2PR | P512 | 410 | 167 | 5.375 | 14 | 410 |
16x6.50-8 | 4PR | P512 | 415 | 167 | 5.375 | 28 | 615
|
16x6.50-8 | 6PR | P512 | 420 | 167 | 5.375 | 42 | 785 |
16x7.50-8 | 2PR | P512 | 420 | 180 | 5.5 | 12 | 480 |
16x7.50-8 | 4PR | P512 | 425 | 180 | 5.5 | 24 | 680 |
18x6.50-8 | 2PR | P512 | 445
| 180 | 5.5 | 16 | 520 |
18x6.50-8 | 4PR | P512 | 450 | 180 | 5.5 | 28 | 770 |
18x8.50-8 | 2PR | P512A | 470 | 207 | 7 | 10 | 520 |
18x8.50-8 | 2PR | P512 | 445 | 210 | 7 | 10 | 515 |
18x8.50-8
| 4PR | P512 | 450 | 210 | 7 | 22 | 815 |
18x9.50-8
| 2PR | P512 | 455 | 235 | 7 | 12 | 695 |
18x9.50-8 | 4PR | P512 | 460 | 235 | 7 | 24 | 1040 |
18x9.50-8 | 6PR | P512 | 465 | 235 | 7 | 36 | 1320 |
20x8.00-8
| 2PR | P512 | 485 | 239 | 7 | 10 | 600 |
20x8.00-8 | 4PR | P512 | 500 | 239 | 7 | 22 | 965 |
20x8.00-10 | 2PR | P512 | 500 | 205 | 6 | 12 | 595 |
20x8.00-10 | 4PR | P512 | 505 | 205 | 6 | 24 | 895 |
20x10.00-8 | 2PR | P512 | 500 | 253 | 7 | 10 | 760 |
20x10.00-8 | 4PR | P512 | 505 | 253 | 7 | 22 | 1200 |
20x10.00-8 | 6PR | P512 | 510 | 253 | 7 | 34 | 1545 |
20x10.00-10 | 4PR | P512 | 528 | 225 | 6 | 24 | 1225 |
22x9.50-12 | 2PR | P512 | 532 | 232 | 7 | 12 | 870 |
22x9.50-12 | 4PR | P512 | 540 | 232 | 7 | 34 | 1290 |
22x11.00-8 | 4PR | P512 | 559 | 285 | 8.5 | 22 | 1480 |
23x9.50-12 | 2PR | P512 | 570 | 235 | 7 | 10 | 825 |
23x9.50-12 | 4PR | P512 | 580 | 235 | 7 | 20 | 1230 |
23x10.50-12 | 4PR | P512 | 579 | 260 | 8.5 | 20 | 1320 |
24x12.00-12 | 6PR | P512 | 605 | 300 | 9.5 | 32 | 1710 |